# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Development Assistance Fund FY 2023-2024 | 20-03-2024 | 20-03-2024 | 02 | অন্যান্য | 450000 | জেলা যুব উন্নয়ন অফিস | |
22 | PBG Allocation 2023-2024 Fiscal Year | 02-06-2024 | 25-06-2024 | 06 | অন্যান্য | 300000 | জেলা যুব উন্নয়ন অফিস | |
23 | Kabikha Project 2023-2024 financial year | 27-08-2023 | 28-09-2023 | 09 | কাবিখা | জেলা যুব উন্নয়ন অফিস | ||
24 | ADB project | 24-01-2023 | 28-02-2023 | 05 | এডিবি | 100000 | জেলা যুব উন্নয়ন অফিস | |
25 | Kabikha Project 2023-2024 financial year | 03-03-2024 | 02-04-2024 | 09 | কাবিখা | 77889 | জেলা যুব উন্নয়ন অফিস | |
26 | কাবিখা প্রকল্প ২০২৩-২০২৪ অর্থ বছর | 27-08-2023 | 28-09-2023 | 03 | কাবিখা | 102750 | জেলা যুব উন্নয়ন অফিস | |
27 | PBG Allocation 2023-2024 Fiscal Year | 02-06-2024 | 25-06-2024 | 01 | অন্যান্য | 87400 | জেলা যুব উন্নয়ন অফিস | |
28 | PBG Allocation 2023-2023 Fiscal Year | 02-06-2024 | 25-06-2024 | 01 | অন্যান্য | 450000 | জেলা যুব উন্নয়ন অফিস | |
29 | Kabita Project 2023-2024 financial year | 03-03-2024 | 02-04-2024 | 06 | জেলা প্রাথমিক শিক্ষা অফিস | 225000 | জেলা যুব উন্নয়ন অফিস | |
30 | Land Transfer Fund | 15-07-2023 | 10-08-2023 | 08 | অন্যান্য | 80000 | জেলা যুব উন্নয়ন অফিস | |
31 | Land Transfer Fund | 15-07-2023 | 10-08-2023 | 01 | অন্যান্য | 130193 | জেলা যুব উন্নয়ন অফিস | |
32 | Kabikha Project 2023-2024 financial year | 09-11-2023 | 08-12-2023 | 02 | কাবিখা | 70980 | জেলা যুব উন্নয়ন অফিস | |
33 | PBG Allocation 2023-2024 Fiscal Year | 02-06-2024 | 25-06-2024 | 03 | অন্যান্য | 150000 | জেলা যুব উন্নয়ন অফিস | |
34 | জি আর | 31-05-2013 | 31-01-2014 | ০৬,০৫,০৩,০২,০১ | প্রথম কাজের জন্য ৩,৩৮,০৫০/= | |||
35 | Union Development Fund | 11-02-2024 | 20-02-2024 | 02 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS