# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | KABITA | 22-04-2022 | 22-04-2022 | 01 | KABITA | 226700 | 22-04-2022 | বাস্তবায়িত |
2 | Construction of Gol Chattar in Varal Bazar | 01-03-2023 | 15-03-2023 | 03 | tr | 80000 | বাস্তবায়িত | |
3 | কাবিখা | 31-03-2013 | 31-01-2014 | ০৫, ০৭ | KABITA | প্রথম কাজের জন্য ৩,৩৮,০৫০/= | বাস্তবায়িত | |
4 | টি আর | 31-05-2013 | 31-01-2014 | ০৬,০৫,০৩,০২,০১ | tr | ৩,৫৪,৯২৫/= | বাস্তবায়িত | |
5 | এডিবি | 31-07-2013 | 31-03-2014 | ০১ | adb | ৭৫,০০০/= | 30-11-0000 | বাস্তবায়িত |
6 | কাবিটা | 31-05-2013 | 31-01-2014 | ০৫, ০৭ | KABITA | ৩,৫৪,৯২৫/= | বাস্তবায়িত | |
7 | Kabikha and Kabita | 23-05-2022 | 31-03-2023 | KABITA | বাস্তবায়িত | |||
8 | Kabikha | 07-05-2018 | 28-06-2018 | ০১ | KABITA | ১০০০০০ | 06-10-2018 | বাস্তবায়িত |
9 | LGSP Project | 03-10-2018 | lgsp | বাস্তবায়নাধীন | ||||
10 | Development Fund for the financial year 2023-2024 | 02-06-2024 | 25-06-2024 | অন্যান্য | 565500 | জেলা যুব উন্নয়ন অফিস | ||
11 | Development Assistance Fund FY 2023-2024 | 20-03-2024 | 20-03-2024 | 02 | অন্যান্য | 150000 | জেলা যুব উন্নয়ন অফিস | |
12 | Development Assistance Fund FY 2023-2024 | 20-03-2024 | 20-03-2024 | 04 | অন্যান্য | 70600 | জেলা যুব উন্নয়ন অফিস | |
13 | Development Assistance Fund FY 2023-2024 | 02-06-2024 | 25-06-2024 | 08 | অন্যান্য | 150000 | জেলা যুব উন্নয়ন অফিস | |
14 | TR Project FY 2023-2024 | 27-08-2023 | 28-09-2023 | 04 | জেলা মহিলা বিষয়ক কর্মকর্তার কার্যালয় | 140000 | জেলা যুব উন্নয়ন অফিস | |
15 | PBG Allocation 2023-2024 Fiscal Year | 02-06-2024 | 25-06-2024 | 05 | অন্যান্য | 500000 | জেলা যুব উন্নয়ন অফিস | |
16 | Kabita Project 2023-2024 financial year | 27-08-2023 | 28-09-2023 | 05 | জেলা প্রাথমিক শিক্ষা অফিস | 141700 | জেলা যুব উন্নয়ন অফিস | |
17 | Kabita Project 2023-2024 financial year | 27-08-2023 | 28-09-2023 | 08 | জেলা প্রাথমিক শিক্ষা অফিস | 180000 | জেলা যুব উন্নয়ন অফিস | |
18 | TR Project FY 2023-2024 | 27-08-2023 | 28-09-2023 | 04 | জেলা মহিলা বিষয়ক কর্মকর্তার কার্যালয় | 60100 | জেলা যুব উন্নয়ন অফিস | |
19 | Kabikha project for financial year 2023-2034 | 09-11-2023 | 08-12-2023 | 06 | কাবিখা | 77841 | জেলা যুব উন্নয়ন অফিস | |
20 | Kabikha Project 2023-2024 financial year | 03-03-2024 | 02-04-2024 | 07 | কাবিখা | 85418 | জেলা যুব উন্নয়ন অফিস |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS